Properties for Sale
First Financial of Hammond, LLC currently owns residential and unimproved properties that are available for purchase. View our full property portfolio for more details and updates by clicking the "Property for Sale" button below to download a PDF. Our company is pleased to offer generous financing and mortgage options for these properties.
Property for Sale (Download PDF)
Available Properties
City | Description | Location (Google Maps†) | Price |
---|---|---|---|
Abita Springs | Lots 1 & 2, Sq. 12, 0.84 ac. Each | Eagle & Trap St., Abita Springs, LA | TBD |
Abita Springs | Lot 1, Sq. 13, 0.83 ac. | Trap St. & Hwy 435, Abita Springs, LA | TBD |
Covington | Lot 146, Lake Vista Estates | 76176 Crystal Drive | $47,900 |
Covington | Parcel A, 0.640 ac., (North lot -- N. Columbia) | 1218 N. Columbia St. | TBD |
Covington | Parcel B, 0.604 ac., (Corner Lot) | N. Columbia St. | TBD |
Covington | Parcel C, 0.661 ac., (East Lot -- W. 32nd) | West 32nd St. | TBD |
Franklinton | Parcel 1, Pico Preserve, 1.000 ac. | 43320 Pico Rd., Franklinton, LA | $32,500 |
Franklinton | Parcel 135A, The Meadows II, 0.42 ac. (no drawing) | Bluebird Road (no google map) | $7500 |
Loranger | Lot 15, Brady Place 0.251 ac. | 50322 S. Bradley Court | TBD |
Mandeville | 0.297 ac., Lot 4, Sq. 15, 63.95' x 202.5' | Lamarque St., Mandeville, LA | $220,000 |
Slidell | Lot 9, Sq. 2, Ben Giordano Sub. | 2535 10th St. | $19,500 |
†Google Maps locations may not always be correct, especially for undeveloped properties without a house number (or mailing address).