Properties for Sale
Magee Financial, LLC currently owns residential and unimproved properties that are available for purchase. View our full property portfolio for more details and updates by clicking the "Property for Sale" button below to download a PDF. Our company is pleased to offer generous financing and mortgage options for these properties.
Property for Sale (Download PDF)
Available Properties
City | Description | Location (Google Maps**) | Price |
---|---|---|---|
Covington | Lot 3, Div. of New Covington, 0.19 ac. | 916 W. 28th Ave., Covington | $29,995 |
Covington | 1.91 ac., Sq 48 & 49, 2nd Connoly Add. | 1218 N. Columbia St., Covington | $359,500 |
Franklinton | Parcel 1, Pico Preserve, 1.000 ac. | 43320 Pico Rd., Franklinton | $32,500 |
Franklinton | Lot 9, Mobile Estates, 0.11 ac. | Cherry Court, Franklinton | $12,900 |
Hammond | 0.344 ac. in Iowa Addition, Sq. 53 | 800 East Illinois Ave., Hammond | $42,500 |
Holden | Front 1.2 ac. in Sec 15, T6S, R5E | 31385 Hwy 1036, Holden | $22,000 |
Kentwood | Parcel C, 2.729 ac. in 29-2-9 | Z. McDaniel Rd., Amite | $29,500 |
Lacombe | 0.37 ac., Lot 6, Sq. 5, Oaklawn E. Sub. | 60110 Annette St., Lacombe | $14,500 |
Mandeville | 0.26 ac., Lot 4, Sq. 15, Mandeville | Lamarque St., Mandeville, LA | $220,000 |
Mt. Hermon | 1.0 ac. in 15-2-9 | 36481 Golden Pond Rd. | $13,900 |
**Google Maps locations may not always be correct, especially for undeveloped properties without a house number (or mailing address).